Sarah - Softball Stats
| Game | At Bats | PA | H | 2B | 3B | HR | TB | RBI | R | BB | AVG | OBP | SLG | OPS | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plaza Hotel - 05/20/2008 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Pioneer - 05/27/2008 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.500 | 0.667 | 0.500 | 1.167 | 1.00 |
| WINS - 06/10/2008 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
| Freds Year Round - 06/17/2008 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 1.33 |
| Freds Year Round - 06/24/2008 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 2.25 |
| WINS - 07/01/2008 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
| Procellular - 07/08/2008 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0.250 | 0.400 | 0.250 | 0.650 | 0.50 |
| Plaza Hotel - 07/15/2008 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.25 |
| Pioneer - 07/22/2008 | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0.600 | 0.600 | 0.800 | 1.400 | 2.40 |
| Plaza Hotel - 07/29/2008 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 | 0.500 | 0.00 |
| Procellular - 08/05/2008 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
| Bullpen - 05/12/2009 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 0.00 |
| Valleybrook - 05/19/2009 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| Dooley's Pub II - 07/21/2009 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.500 | 0.000 | 0.500 | 0.00 |
| Lancers - 06/02/2009 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 2.00 |
| Miller Chill - 06/09/2009 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.250 | 0.400 | 0.250 | 0.650 | 0.50 |
| Royal Credit Union - 07/21/2009 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Eastside Hill Night Crawlers - 06/23/2009 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 | 0.250 | 0.00 |
| Miller Chill - 06/30/2009 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.250 | 0.400 | 0.250 | 0.650 | 0.50 |
| Eastside Hill Night Crawlers - 07/07/2009 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.667 | 0.000 | 0.667 | 0.00 |
| Valleybrook - 07/14/2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Lancers - 07/28/2009 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 | 1.00 |
| Miller Chill - 08/04/2009 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 0.00 |
| Eastside Hill Night Crawlers - 08/04/2009 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 | 1.00 |
| Eastside Hill Night Crawlers - 05/18/2010 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 4.00 |
| Scheel's - 05/25/2010 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.500 | 0.000 | 0.500 | 0.00 |
| Eastside Hill Night Crawlers - 06/08/2010 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.333 | 0.667 | 0.333 | 1.000 | 1.33 |
| Scheel's - 06/15/2010 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Eastside Hill Night Crawlers - 06/29/2010 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 3.00 |
| Scheel's - 07/06/2010 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 | 0.833 | 0.67 |
| Valleybrook - 07/13/2010 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Eastside Hill Night Crawlers - 07/20/2010 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
| Valleybrook - 07/27/2010 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Veolia ES (East Side Hill) - 05/24/2011 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 1.00 |
| Valleybrook - 05/31/2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Sammy's Pizza - 06/07/2011 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 1.33 |
| Valleybrook - 06/14/2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Sammy's Pizza - 06/21/2011 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.25 |
| Valleybrook - 06/28/2011 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Veolia ES (East Side Hill) - 07/05/2011 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Sammy's Pizza - 07/12/2011 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0.67 |
| Veolia ES (East Side Hill) - 07/19/2011 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 2.00 |
| Sammy's Pizza - 08/02/2011 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.667 | 0.000 | 0.667 | 0.00 |
| Trinity E.C./RTS Roofing - 05/24/2012 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 | 1.00 |
| Group Health Coop of Eau Claire - 05/31/2012 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0.400 | 0.400 | 0.600 | 1.000 | 1.20 |
| Curves - 06/07/2012 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| DK Construction - 07/12/2012 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
| Curves - 06/28/2012 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0.80 |
| Group Health Coop of Eau Claire - 07/12/2012 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
| Sammy's Pizza - 08/09/2011 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 0.00 |
| DK Construction - 05/23/2013 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0.667 | 0.750 | 0.667 | 1.417 | 2.00 |
| Group Health Coop of Eau Claire - 05/30/2013 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Curves - 06/20/2013 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 | 0.250 | 0.00 |
| Group Health Coop of Eau Claire - 06/20/2013 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.200 | 0.000 | 0.200 | 0.00 |
| Trinity E.C./RTS Roofing - 06/13/2013 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| DK Construction - 06/27/2013 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 | 0.250 | 0.00 |
| Trinity E.C./RTS Roofing - 07/11/2013 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
| DK Construction - 07/11/2013 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.25 |
| Group Health Coop of Eau Claire - 07/18/2013 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Curves - 07/25/2013 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.250 | 0.400 | 0.250 | 0.650 | 0.50 |
| Curves - 08/01/2013 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Average Bro's - 05/21/2014 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0.500 | 0.750 | 0.500 | 1.250 | 1.50 |
| Old College Try - 05/28/2014 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 3.00 |
| Brother's - 06/11/2014 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Pioneer Hustle - 06/18/2014 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 | 0.833 | 0.67 |
| Average Bro's - 06/25/2014 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 | 0.833 | 0.67 |
| Tiefel Tigers - 07/09/2014 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Brother's - 07/16/2014 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| Wagner's - 08/06/2014 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 1.00 |
| 2008 Total | 35 | 38 | 14 | 1 | 0 | 0 | 15 | 7 | 6 | 3 | 0.400 | 0.447 | 0.429 | 0.876 | 7.29 |
| 2009 Total | 28 | 39 | 6 | 0 | 0 | 0 | 6 | 4 | 5 | 11 | 0.214 | 0.436 | 0.214 | 0.650 | 3.64 |
| 2010 Total | 25 | 34 | 7 | 1 | 0 | 0 | 8 | 4 | 7 | 9 | 0.280 | 0.471 | 0.320 | 0.791 | 5.12 |
| 2011 Total | 30 | 33 | 8 | 2 | 0 | 0 | 10 | 7 | 4 | 3 | 0.267 | 0.333 | 0.333 | 0.666 | 3.66 |
| 2012 Total | 22 | 23 | 7 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 0.318 | 0.348 | 0.364 | 0.712 | 2.91 |
| 2013 Total | 40 | 45 | 5 | 0 | 0 | 0 | 5 | 3 | 10 | 5 | 0.125 | 0.222 | 0.125 | 0.347 | 1.25 |
| 2014 Total | 20 | 25 | 8 | 0 | 0 | 0 | 8 | 3 | 7 | 5 | 0.400 | 0.520 | 0.400 | 0.920 | 5.20 |
| Total | 200 | 237 | 55 | 5 | 0 | 0 | 60 | 32 | 41 | 37 | 0.275 | 0.388 | 0.300 | 0.688 | 27.59 |



Fetching Nutcan Content....





