Sarah - Softball Stats
| Game | At Bats | PA | H | 2B | 3B | HR | TB | RBI | R | BB | AVG | OBP | SLG | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plaza Hotel - 05/20/2008 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Pioneer - 05/27/2008 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.500 | 0.667 | 0.500 | 1.00 |
| WINS - 06/10/2008 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.33 |
| Freds Year Round - 06/17/2008 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.33 |
| Freds Year Round - 06/24/2008 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.750 | 0.750 | 0.750 | 2.25 |
| WINS - 07/01/2008 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.33 |
| Procellular - 07/08/2008 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0.250 | 0.400 | 0.250 | 0.50 |
| Plaza Hotel - 07/15/2008 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.25 |
| Pioneer - 07/22/2008 | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0.600 | 0.600 | 0.800 | 2.40 |
| Plaza Hotel - 07/29/2008 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 | 0.00 |
| Procellular - 08/05/2008 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.33 |
| Bullpen - 05/12/2009 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0.00 |
| Valleybrook - 05/19/2009 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.50 |
| Dooley's Pub II - 07/21/2009 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.500 | 0.000 | 0.00 |
| Lancers - 06/02/2009 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.00 |
| Miller Chill - 06/09/2009 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.250 | 0.400 | 0.250 | 0.50 |
| Royal Credit Union - 07/21/2009 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Eastside Hill Night Crawlers - 06/23/2009 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 | 0.00 |
| Miller Chill - 06/30/2009 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.250 | 0.400 | 0.250 | 0.50 |
| Eastside Hill Night Crawlers - 07/07/2009 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.667 | 0.000 | 0.00 |
| Valleybrook - 07/14/2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Lancers - 07/28/2009 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.00 |
| Miller Chill - 08/04/2009 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.00 |
| Eastside Hill Night Crawlers - 08/04/2009 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.00 |
| Eastside Hill Night Crawlers - 05/18/2010 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1.000 | 1.000 | 1.000 | 4.00 |
| Scheel's - 05/25/2010 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.500 | 0.000 | 0.00 |
| Eastside Hill Night Crawlers - 06/08/2010 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.333 | 0.667 | 0.333 | 1.33 |
| Scheel's - 06/15/2010 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Eastside Hill Night Crawlers - 06/29/2010 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0.750 | 0.750 | 1.000 | 3.00 |
| Scheel's - 07/06/2010 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 | 0.67 |
| Valleybrook - 07/13/2010 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Eastside Hill Night Crawlers - 07/20/2010 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.33 |
| Valleybrook - 07/27/2010 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| 2008 Total | 35 | 38 | 14 | 1 | 0 | 0 | 15 | 7 | 6 | 3 | 0.400 | 0.447 | 0.429 | 7.29 |
| 2009 Total | 28 | 39 | 6 | 0 | 0 | 0 | 6 | 4 | 5 | 11 | 0.214 | 0.436 | 0.214 | 3.64 |
| 2010 Total | 25 | 34 | 7 | 1 | 0 | 0 | 8 | 4 | 7 | 9 | 0.280 | 0.471 | 0.320 | 5.12 |
| Total | 88 | 111 | 27 | 2 | 0 | 0 | 29 | 15 | 18 | 23 | 0.307 | 0.450 | 0.330 | 16.48 |



Fetching Nutcan Content....





