Nutcan.com vs. Pioneer
05/27/2008 7:00 pm - Field: 10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | |
|---|---|---|---|---|---|---|---|---|
| Pioneer | 0 | 0 | 1 | 0 | 0 | x | x | 1 |
| Nutcan.com | 6 | 0 | 8 | 1 | x | x | x | 15 |
Player Stats
| Player | At Bats | PA | H | 2B | 3B | HR | TB | RBI | R | BB | AVG | OBP | SLG | OPS | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 3.00 |
| Matt | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 1.33 |
| Jon | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 2.00 |
| Sarah | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.500 | 0.667 | 0.500 | 1.167 | 1.00 |
| PackOne | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 1.000 | 1.000 | 1.500 | 2.500 | 4.50 |
| frozentundrafan | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 3.00 |
| kialee924 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 0.00 |
| Total | 17 | 22 | 11 | 3 | 0 | 0 | 14 | 14 | 11 | 5 | 0.647 | 0.727 | 0.824 | 1.551 | 13.18 |
|
| Jeremy - The pig says "My wife is a slut?" 06/07/2008 @ 12:59:52 AM |
|
|---|---|---|
| Have we kept track of the inning by inning scoring for these games? | ||
|
| Jon - 3574 Posts 06/07/2008 @ 01:40:36 AM |
|
|---|---|---|
|
I do. They should be mostly accurate. I'll get them to you. Or matt will or something. Edit: I guess I can add it in. Nice work Jeremy! (I'll get around to it in a month or two.) |
||
| Jon perfected this at 06/07/2008 1:47:49 am | ||
Leave a Comment of your very own
| Name: | |||
| Comment: | |||
| |||


Sign up, or login, to be able to upload files for Nutcan.com users to see.





Fetching Nutcan Content....





