| Batter |
Events |
Visitor |
Home |
| Top of inning 1 |
| P 1 | Double, [P 1 advances to Second] | 0 | 0 |
| P 2 | Double, [P 1 advances to Third], [P 2 advances to Second] | 0 | 0 |
| P 3 | Line Drive | 0 | 0 |
| P 4 | Ball, Ball, Ball, Ball, Walk | 0 | 0 |
| P 5 | Reached on Fielder Choice, [P 1 Scores], [P 2 Forced Out at Third], [P 4 advances to Second], [P 5 advances to First] | 1 | 0 |
| P 6 | Ground out | 1 | 0 |
| Bottom of inning 1 |
| #34 C Lindgren | Fly out | 1 | 0 |
| L Wahl | Ball, Strike (looking), Strikeout Swinging | 1 | 0 |
| #11 C Lindgren | Ball, Foul, Ball, Single, [C Lindgren advances to First] | 1 | 0 |
| L Nicolet | Single, [C Lindgren advances to Second], [L Nicolet advances to First] | 1 | 0 |
| J Willier | Ball, Ball, Foul, Single, [C Lindgren Scores], [L Nicolet advances to Second], [J Willier advances to First] | 1 | 1 |
| #8 S Lindgren | Ball, Ball, Ball, Walk, [L Nicolet advances to Third], [J Willier advances to Second] | 1 | 1 |
| #28 J Lindgren | Fly out | 1 | 1 |
| Top of inning 2 |
| P 7 | Single, [P 7 advances to First] | 1 | 1 |
| P 8 | Ball, Reached on Fielder Choice, [P 7 Forced Out at Second], [P 8 advances to First] | 1 | 1 |
| P 9 | Single, [P 8 advances to Second], [P 9 advances to First] | 1 | 1 |
| P 10 | Strike (looking), Fly out | 1 | 1 |
| P 1 | Double, [P 8 Scores], [P 9 advances to Third], [P 1 advances to Second] | 2 | 1 |
| P 2 | Double, [P 9 Scores], [P 1 Scores], [P 2 advances to Second] | 4 | 1 |
| P 3 | Ground out | 4 | 1 |
| Bottom of inning 2 |
| J Scott | Ball, Foul, Strikeout Looking | 4 | 1 |
| #81 J Pehler | Strike (looking), Ball, Double, [J Pehler advances to Second] | 4 | 1 |
| #24 K Ackerman | Foul, Ball, Ball, Ball, Walk | 4 | 1 |
| #34 C Lindgren | Single, [J Pehler Scores], [K Ackerman advances to Second], [C Lindgren advances to First] | 4 | 2 |
| L Wahl | Ball, Ball, Ball, Walk, [K Ackerman advances to Third], [C Lindgren advances to Second] | 4 | 2 |
| #11 C Lindgren | Strike (looking), Triple, [K Ackerman Scores], [C Lindgren Scores], [L Wahl Scores], [C Lindgren advances to Third] | 4 | 5 |
| L Nicolet | Ball, Strike (looking), Ground out, [C Lindgren Scores] | 4 | 6 |
| J Willier | Ball, Homerun! | 4 | 7 |
| #8 S Lindgren | Ball, Fly out | 4 | 7 |
| Top of inning 3 |
| P 4 | Ground out | 4 | 7 |
| P 5 | Foul, Single, [P 5 advances to First] | 4 | 7 |
| P 6 | Reached on Fielder Choice, [P 5 Forced Out at Second], [P 6 advances to First] | 4 | 7 |
| P 7 | Fly out | 4 | 7 |
| Bottom of inning 3 |
| #28 J Lindgren | Line Drive | 4 | 7 |
| J Scott | Single, [J Scott advances to First] | 4 | 7 |
| #81 J Pehler | Single, [J Scott advances to Second], [J Pehler advances to First] | 4 | 7 |
| #24 K Ackerman | Reached on Fielder Choice, [J Scott Forced Out at Third], [J Pehler advances to Second], [K Ackerman advances to First] | 4 | 7 |
| #34 C Lindgren | Single, [J Pehler Scores], [K Ackerman advances to Second], [C Lindgren advances to First] | 4 | 8 |
| L Wahl | Ground out | 4 | 8 |
| Top of inning 4 |
| P 8 | Foul, Ball, Single, [P 8 advances to First] | 4 | 8 |
| P 9 | Single, [P 8 advances to Second], [P 9 advances to First] | 4 | 8 |
| P 10 | Double, [P 8 Scores], [P 9 Scores], [P 10 advances to Second] | 6 | 8 |
| P 1 | Ball, Single, [P 10 advances to Third], [P 1 advances to First] | 6 | 8 |
| P 2 | Reached on Fielder Choice, [P 10 Scores], [P 1 Forced Out at Second], [P 2 advances to First] | 7 | 8 |
| P 3 | Double, [P 2 advances to Third], [P 3 advances to Second] | 7 | 8 |
| P 4 | Strike (looking), Single, [P 2 Scores], [P 3 advances to Third], [P 4 advances to First] | 8 | 8 |
| P 5 | Homerun!, [P 3 Scores], [P 4 Scores] | 11 | 8 |
| P 6 | Line Drive | 11 | 8 |
| P 7 | Homerun! | 12 | 8 |
| P 8 | Strike (looking), Foul, Strikeout Swinging | 12 | 8 |
| Bottom of inning 4 |
| #11 C Lindgren | Strike (looking), Single, [C Lindgren advances to First] | 12 | 8 |
| L Nicolet | Strike (looking), Ball, Strikeout Swinging | 12 | 8 |
| J Willier | Homerun!, [C Lindgren Scores] | 12 | 10 |
| #8 S Lindgren | Single, [S Lindgren advances to First] | 12 | 10 |
| #28 J Lindgren | Double, [S Lindgren advances to Third], [J Lindgren advances to Second] | 12 | 10 |
| J Scott | Ball, Fly out | 12 | 10 |
| #81 J Pehler | Fly out | 12 | 10 |
| Top of inning 5 |
| P 9 | Foul, Inside the Park Homerun! | 13 | 10 |
| P 10 | Single, [P 10 advances to First] | 13 | 10 |
| P 1 | Ball, Single, [P 10 advances to Third], [P 1 advances to First] | 13 | 10 |
| P 2 | Line Drive | 13 | 10 |
| P 3 | Double, [P 10 Scores], [P 1 advances to Third], [P 3 advances to Second] | 14 | 10 |
| P 4 | Ball, Foul, Strikeout Looking | 14 | 10 |
| P 5 | Single, [P 1 Scores], [P 3 Scores], [P 5 advances to First] | 16 | 10 |
| P 6 | Ball, Ball, Ball, Walk, [P 5 advances to Second] | 16 | 10 |
| P 7 | Homerun!, [P 5 Scores], [P 6 Scores] | 19 | 10 |
| P 8 | Fly out | 19 | 10 |
| Bottom of inning 5 |
| #24 K Ackerman | Ball, Ball, Ball, Walk | 19 | 10 |
| #34 C Lindgren | Ball, Line Drive | 19 | 10 |
| L Wahl | Ball, Ball, Ball, Walk, [K Ackerman advances to Second] | 19 | 10 |
| #11 C Lindgren | Single, [K Ackerman Scores], [L Wahl advances to Second], [C Lindgren advances to First] | 19 | 11 |
| L Nicolet | Ground out, [L Wahl advances to Third], [C Lindgren advances to Second] | 19 | 11 |
| J Willier | Triple, [L Wahl Scores], [C Lindgren Scores], [J Willier advances to Third] | 19 | 13 |
| #8 S Lindgren | Line Drive | 19 | 13 |
| GAME OVER |
Verify the Code in this box, or sign in, to post a comment.