Nutcan.com vs. Lancers
06/02/2009 7:00 pm - Field: 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | |
|---|---|---|---|---|---|---|---|---|
| Lancers | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Nutcan.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
| Player | At Bats | PA | H | 2B | 3B | HR | TB | RBI | R | BB | AVG | OBP | SLG | OPS | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Matt | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Jon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Sarah | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 2.00 |
| PackOne | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| frozentundrafan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| kialee924 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Total | 15 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.067 | 0.125 | 0.067 | 0.192 | 0.13 |
|
| Jeremy - The pig says "My wife is a slut?" 06/02/2009 @ 10:56:26 PM |
|
|---|---|---|
| Well, at least we got to finish a game. Immanuel sucks! Only losers would go there. | ||
|
| Carlos44ec - Since 1980! 06/03/2009 @ 09:44:47 AM |
|
|---|---|---|
| Word! | ||
|
| Jeremy - The pig says "My wife is a slut?" 06/03/2009 @ 10:58:57 PM |
|
|---|---|---|
| Where's the stats/score? The nutcan sabermatrician must be on hiatus. | ||
Leave a Comment of your very own
| Name: | |||
| Comment: | |||
| |||


Sign up, or login, to be able to upload files for Nutcan.com users to see.





Fetching Nutcan Content....





