| Batter |
Events |
Visitor |
Home |
| Top of inning 1 |
| P 1 | Strike (looking), Single, [P 1 advances to First] | 0 | 0 |
| P 2 | L Nicolet replaces L Wahl as Second Baseman, J Lindgren replaces L Nicolet as Right Fielder, L Wahl replaces J Lindgren as Other Fielder, Double, [P 1 Scores], [P 2 advances to Second] | 1 | 0 |
| P 3 | Fly out, [P 2 advances to Third] | 1 | 0 |
| P 4 | Ground out, [P 2 Scores] | 2 | 0 |
| P 5 | Ground out | 2 | 0 |
| Bottom of inning 1 |
| #34 C Lindgren | Single, [C Lindgren advances to First] | 2 | 0 |
| L Wahl | Ground out, [C Lindgren advances to Second] | 2 | 0 |
| #11 C Lindgren | Fly out, [C Lindgren advances to Third] | 2 | 0 |
| L Nicolet | Ground out | 2 | 0 |
| Top of inning 2 |
| P 6 | Fly out | 2 | 0 |
| P 7 | Strike (looking), Strikeout Swinging | 2 | 0 |
| P 8 | Ground out | 2 | 0 |
| Bottom of inning 2 |
| J Willier | Single, [J Willier advances to First] | 2 | 0 |
| #8 S Lindgren | Strike (looking), Ball, Foul, Strikeout Swinging | 2 | 0 |
| #28 J Lindgren | Foul, Reached on Fielder Choice, [J Willier Forced Out at Second], [J Lindgren advances to First] | 2 | 0 |
| C Anderson | Reached on Fielder Choice, [J Lindgren Forced Out at Second] | 2 | 0 |
| Top of inning 3 |
| P 9 | Strike (looking), Single, [P 9 advances to First] | 2 | 0 |
| P 10 | Strike (looking), Foul, Strikeout Swinging | 2 | 0 |
| P 1 | Single, [P 9 advances to Third], [P 1 advances to First] | 2 | 0 |
| P 2 | Single, [P 9 Scores], [P 1 advances to Second], [P 2 advances to First] | 3 | 0 |
| P 3 | Homerun!, [P 1 Scores], [P 2 Scores] | 6 | 0 |
| P 4 | Single, [P 4 advances to First] | 6 | 0 |
| P 5 | Strike (looking), Foul, Strikeout Swinging | 6 | 0 |
| P 6 | Ball, Ball, Triple, [P 4 Scores], [P 6 advances to Third] | 7 | 0 |
| P 7 | Fly out | 7 | 0 |
| Bottom of inning 3 |
| #20 J Pehler | Single, [J Pehler advances to First] | 7 | 0 |
| #24 K Ackerman | Strike (looking), Strikeout Swinging | 7 | 0 |
| #34 C Lindgren | Single, [J Pehler advances to Third], [C Lindgren advances to First] | 7 | 0 |
| L Wahl | Single, [J Pehler Scores], [C Lindgren advances to Second], [L Wahl advances to First] | 7 | 1 |
| #11 C Lindgren | Sacrifice Fly, [C Lindgren Scores] | 7 | 2 |
| L Nicolet | Ground out | 7 | 2 |
| Top of inning 4 |
| P 8 | Strike (looking), Ground out | 7 | 2 |
| P 9 | Ball, Strike (looking), Single, [P 9 advances to First] | 7 | 2 |
| P 10 | Ball, Ball, Ball, Walk, [P 9 advances to Second] | 7 | 2 |
| P 1 | Double, [P 9 Scores], [P 10 advances to Third], [P 1 advances to Second] | 8 | 2 |
| P 2 | Double, [P 10 Scores], [P 1 advances to Third], [P 2 advances to Second] | 9 | 2 |
| P 3 | Homerun!, [P 1 Scores], [P 2 Scores] | 12 | 2 |
| P 4 | Double, [P 4 advances to Second] | 12 | 2 |
| P 5 | Single, [P 4 Scores], [P 5 advances to First] | 13 | 2 |
| P 6 | Single, [P 5 advances to Third], [P 6 advances to First] | 13 | 2 |
| P 7 | Double, [P 5 Scores], [P 6 advances to Third], [P 7 advances to Second] | 14 | 2 |
| P 8 | Line Drive | 14 | 2 |
| P 9 | Fly out | 14 | 2 |
| Bottom of inning 4 |
| J Willier | Single, [J Willier advances to First] | 14 | 2 |
| #8 S Lindgren | Single, [J Willier advances to Second], [S Lindgren advances to First] | 14 | 2 |
| #28 J Lindgren | Fly out, [J Willier advances to Third] | 14 | 2 |
| C Anderson | Single, [J Willier Scores], [S Lindgren advances to Second], [C Anderson advances to First] | 14 | 3 |
| #20 J Pehler | Fly out | 14 | 3 |
| #24 K Ackerman | Ball, Ball, Strike (looking), Ball, Walk, [S Lindgren advances to Third], [C Anderson advances to Second] | 14 | 3 |
| #34 C Lindgren | Fly out | 14 | 3 |
| Top of inning 5 |
| P 10 | Strike (looking), Illegal Pitch, Ball, Double, [P 10 advances to Second] | 14 | 3 |
| P 1 | Homerun!, [P 10 Scores] | 16 | 3 |
| P 2 | Ground out | 16 | 3 |
| P 3 | Triple, [P 3 advances to Third] | 16 | 3 |
| P 4 | Double, [P 3 Scores], [P 4 advances to Second] | 17 | 3 |
| P 5 | Strike (looking), Single, [P 4 Scores], [P 5 advances to First] | 18 | 3 |
| P 6 | Strike (looking), Ball, Fly out | 18 | 3 |
| P 7 | Fly out | 18 | 3 |
| Bottom of inning 5 |
| L Wahl | Ball, Strike (looking), Strikeout Looking | 18 | 3 |
| #11 C Lindgren | Double, [C Lindgren advances to Second] | 18 | 3 |
| L Nicolet | Ground out | 18 | 3 |
| J Willier | Fly out | 18 | 3 |
| GAME OVER |
Verify the Code in this box, or sign in, to post a comment.