Jon - Softball Stats
| Game | At Bats | PA | H | 2B | 3B | HR | TB | RBI | R | BB | AVG | OBP | SLG | OPS | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plaza Hotel - 05/20/2008 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0.667 | 0.667 | 1.667 | 2.334 | 3.34 |
| Pioneer - 05/27/2008 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 2.00 |
| Procellular - 06/03/2008 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 1.50 |
| WINS - 06/10/2008 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| Freds Year Round - 06/17/2008 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| Freds Year Round - 06/24/2008 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.00 |
| WINS - 07/01/2008 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| Procellular - 07/08/2008 | 5 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 1.000 | 1.000 | 1.200 | 2.200 | 6.00 |
| Plaza Hotel - 07/15/2008 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.500 | 0.667 | 0.500 | 1.167 | 1.00 |
| Pioneer - 07/22/2008 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 5.00 |
| Plaza Hotel - 07/29/2008 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| Procellular - 08/05/2008 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0.667 | 0.667 | 1.667 | 2.334 | 3.34 |
| Bullpen - 05/12/2009 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Valleybrook - 05/19/2009 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| Dooley's Pub II - 07/21/2009 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.00 |
| Lancers - 06/02/2009 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Miller Chill - 06/09/2009 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 1.50 |
| Royal Credit Union - 07/21/2009 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 1.33 |
| Eastside Hill Night Crawlers - 06/23/2009 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0.500 | 0.750 | 0.500 | 1.250 | 1.50 |
| Miller Chill - 06/30/2009 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 4.00 |
| Eastside Hill Night Crawlers - 07/07/2009 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 1.33 |
| Valleybrook - 07/14/2009 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.00 |
| Lancers - 07/28/2009 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 1.33 |
| Miller Chill - 08/04/2009 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 1.50 |
| Eastside Hill Night Crawlers - 08/04/2009 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0.667 | 0.750 | 0.667 | 1.417 | 2.00 |
| Eastside Hill Night Crawlers - 05/18/2010 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.25 |
| Scheel's - 05/25/2010 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0.500 | 0.750 | 0.500 | 1.250 | 1.50 |
| Valleybrook - 06/01/2010 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| Eastside Hill Night Crawlers - 06/08/2010 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.200 | 0.333 | 0.200 | 0.533 | 0.40 |
| Scheel's - 06/15/2010 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| Valleybrook - 06/22/2010 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| Eastside Hill Night Crawlers - 06/29/2010 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
| Scheel's - 07/06/2010 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0.67 |
| Valleybrook - 07/13/2010 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| Eastside Hill Night Crawlers - 07/20/2010 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
| Valleybrook - 07/27/2010 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
| Scheel's - 08/03/2010 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 1.00 |
| Veolia ES (East Side Hill) - 05/24/2011 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 4.00 |
| Valleybrook - 05/31/2011 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| Sammy's Pizza - 06/07/2011 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Valleybrook - 06/14/2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Sammy's Pizza - 06/21/2011 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.500 | 0.667 | 0.500 | 1.167 | 1.00 |
| Veolia ES (East Side Hill) - 07/05/2011 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.00 |
| Sammy's Pizza - 07/12/2011 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
| Veolia ES (East Side Hill) - 07/19/2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Veolia ES (East Side Hill) - 07/26/2011 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 0.00 |
| Sammy's Pizza - 08/02/2011 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| Trinity E.C./RTS Roofing - 05/24/2012 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0.67 |
| Group Health Coop of Eau Claire - 05/31/2012 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 2.00 |
| Curves - 06/07/2012 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 2.00 |
| DK Construction - 07/12/2012 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
| Curves - 06/28/2012 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 3.00 |
| Group Health Coop of Eau Claire - 07/12/2012 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| Sammy's Pizza - 08/09/2011 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| DK Construction - 05/23/2013 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 1.50 |
| Group Health Coop of Eau Claire - 05/30/2013 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0.500 | 0.667 | 1.500 | 2.167 | 3.00 |
| Curves - 06/20/2013 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 3.00 |
| Group Health Coop of Eau Claire - 06/20/2013 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.25 |
| Trinity E.C./RTS Roofing - 06/13/2013 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 4.00 |
| DK Construction - 06/27/2013 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Average Bro's - 05/21/2014 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 3.00 |
| Old College Try - 05/28/2014 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 1.33 |
| Tiefel Tigers - 06/04/2014 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.00 |
| Brother's - 06/11/2014 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.00 |
| Pioneer Hustle - 06/18/2014 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 2.00 |
| Average Bro's - 06/25/2014 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 2.00 |
| Old College Try - 07/02/2014 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 1.50 |
| Tiefel Tigers - 07/09/2014 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| Brother's - 07/16/2014 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.50 |
| Wagner's - 08/06/2014 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 3.00 |
| 2008 Total | 33 | 34 | 23 | 6 | 2 | 0 | 33 | 13 | 11 | 1 | 0.697 | 0.706 | 1.000 | 1.706 | 24.00 |
| 2009 Total | 36 | 39 | 21 | 2 | 0 | 0 | 23 | 8 | 9 | 3 | 0.583 | 0.615 | 0.639 | 1.254 | 15.33 |
| 2010 Total | 33 | 36 | 12 | 2 | 0 | 0 | 14 | 5 | 9 | 3 | 0.364 | 0.417 | 0.424 | 0.841 | 6.37 |
| 2011 Total | 23 | 27 | 9 | 0 | 0 | 0 | 9 | 7 | 5 | 4 | 0.391 | 0.481 | 0.391 | 0.872 | 5.08 |
| 2012 Total | 19 | 19 | 10 | 3 | 1 | 0 | 15 | 4 | 5 | 0 | 0.526 | 0.526 | 0.789 | 1.315 | 7.89 |
| 2013 Total | 21 | 18 | 10 | 3 | 1 | 0 | 15 | 5 | 5 | 1 | 0.476 | 0.611 | 0.714 | 1.325 | 7.85 |
| 2014 Total | 30 | 30 | 21 | 5 | 0 | 0 | 26 | 5 | 14 | 0 | 0.700 | 0.700 | 0.867 | 1.567 | 18.21 |
| Total | 195 | 203 | 106 | 21 | 4 | 0 | 135 | 47 | 58 | 12 | 0.544 | 0.581 | 0.692 | 1.273 | 81.62 |



Fetching Nutcan Content....





