Jon - Softball Stats
| Game | At Bats | PA | H | 2B | 3B | HR | TB | RBI | R | BB | AVG | OBP | SLG | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plaza Hotel - 05/20/2008 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0.667 | 0.667 | 1.667 | 3.34 |
| Pioneer - 05/27/2008 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0.667 | 0.667 | 1.000 | 2.00 |
| Procellular - 06/03/2008 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.50 |
| WINS - 06/10/2008 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0.50 |
| Freds Year Round - 06/17/2008 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.50 |
| Freds Year Round - 06/24/2008 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.00 |
| WINS - 07/01/2008 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.50 |
| Procellular - 07/08/2008 | 5 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 1.000 | 1.000 | 1.200 | 6.00 |
| Plaza Hotel - 07/15/2008 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.500 | 0.667 | 0.500 | 1.00 |
| Pioneer - 07/22/2008 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1.000 | 1.000 | 1.250 | 5.00 |
| Plaza Hotel - 07/29/2008 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.50 |
| Procellular - 08/05/2008 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0.667 | 0.667 | 1.667 | 3.34 |
| Bullpen - 05/12/2009 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Valleybrook - 05/19/2009 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.50 |
| Dooley's Pub II - 07/21/2009 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.00 |
| Lancers - 06/02/2009 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Miller Chill - 06/09/2009 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.50 |
| Royal Credit Union - 07/21/2009 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.667 | 0.667 | 0.667 | 1.33 |
| Eastside Hill Night Crawlers - 06/23/2009 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0.500 | 0.750 | 0.500 | 1.50 |
| Miller Chill - 06/30/2009 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1.000 | 1.000 | 1.000 | 4.00 |
| Eastside Hill Night Crawlers - 07/07/2009 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.33 |
| Valleybrook - 07/14/2009 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.00 |
| Lancers - 07/28/2009 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.33 |
| Miller Chill - 08/04/2009 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0.500 | 0.500 | 0.750 | 1.50 |
| Eastside Hill Night Crawlers - 08/04/2009 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0.667 | 0.750 | 0.667 | 2.00 |
| Eastside Hill Night Crawlers - 05/18/2010 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.25 |
| Scheel's - 05/25/2010 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0.500 | 0.750 | 0.500 | 1.50 |
| Valleybrook - 06/01/2010 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.50 |
| Eastside Hill Night Crawlers - 06/08/2010 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.200 | 0.333 | 0.200 | 0.40 |
| Scheel's - 06/15/2010 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.50 |
| Valleybrook - 06/22/2010 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.50 |
| Eastside Hill Night Crawlers - 06/29/2010 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.33 |
| Scheel's - 07/06/2010 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 0.67 |
| Valleybrook - 07/13/2010 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.50 |
| Eastside Hill Night Crawlers - 07/20/2010 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.33 |
| Valleybrook - 07/27/2010 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0.33 |
| 2008 Total | 33 | 34 | 23 | 6 | 2 | 0 | 33 | 13 | 11 | 1 | 0.697 | 0.706 | 1.000 | 24.00 |
| 2009 Total | 36 | 39 | 21 | 2 | 0 | 0 | 23 | 8 | 9 | 3 | 0.583 | 0.615 | 0.639 | 15.33 |
| 2010 Total | 31 | 34 | 11 | 1 | 0 | 0 | 12 | 5 | 8 | 3 | 0.355 | 0.412 | 0.387 | 5.42 |
| Total | 100 | 107 | 55 | 9 | 2 | 0 | 68 | 26 | 28 | 7 | 0.550 | 0.579 | 0.680 | 42.13 |



Fetching Nutcan Content....





