frozentundrafan - Softball Stats
| Game | At Bats | PA | H | 2B | 3B | HR | TB | RBI | R | BB | AVG | OBP | SLG | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plaza Hotel - 05/20/2008 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Pioneer - 05/27/2008 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0.750 | 0.750 | 1.000 | 3.00 |
| Procellular - 06/03/2008 | 6 | 6 | 4 | 3 | 0 | 0 | 7 | 1 | 2 | 0 | 0.667 | 0.667 | 1.167 | 4.67 |
| WINS - 06/10/2008 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.33 |
| Freds Year Round - 06/17/2008 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.667 | 0.667 | 1.000 | 2.00 |
| Freds Year Round - 06/24/2008 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 1.33 |
| WINS - 07/01/2008 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.333 | 0.333 | 1.000 | 1.00 |
| Procellular - 07/08/2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Plaza Hotel - 07/15/2008 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1.000 | 1.000 | 1.333 | 4.00 |
| Pioneer - 07/22/2008 | 4 | 4 | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0.750 | 0.750 | 1.250 | 3.75 |
| Plaza Hotel - 07/29/2008 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Procellular - 08/05/2008 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.333 | 0.667 | 0.67 |
| Bullpen - 05/12/2009 | 3 | 3 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1.000 | 1.000 | 1.667 | 5.00 |
| Valleybrook - 05/19/2009 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Dooley's Pub II - 07/21/2009 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.33 |
| Lancers - 06/02/2009 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Miller Chill - 06/09/2009 | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.600 | 0.600 | 0.800 | 2.40 |
| Royal Credit Union - 07/21/2009 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.25 |
| Eastside Hill Night Crawlers - 06/23/2009 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.00 |
| Miller Chill - 06/30/2009 | 5 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0.400 | 0.400 | 0.800 | 1.60 |
| Eastside Hill Night Crawlers - 07/07/2009 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.750 | 0.750 | 1.000 | 3.00 |
| Valleybrook - 07/14/2009 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.00 |
| Miller Chill - 08/04/2009 | 3 | 3 | 3 | 1 | 1 | 0 | 6 | 2 | 3 | 0 | 1.000 | 1.000 | 2.000 | 6.00 |
| Eastside Hill Night Crawlers - 08/04/2009 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Eastside Hill Night Crawlers - 05/18/2010 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.00 |
| Scheel's - 05/25/2010 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0.400 | 0.400 | 0.600 | 1.20 |
| Valleybrook - 06/01/2010 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.33 |
| Eastside Hill Night Crawlers - 06/08/2010 | 6 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0.333 | 0.429 | 0.500 | 1.50 |
| Scheel's - 06/15/2010 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.33 |
| Valleybrook - 06/22/2010 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Eastside Hill Night Crawlers - 06/29/2010 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0.667 | 0.667 | 1.333 | 2.67 |
| Scheel's - 07/06/2010 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.50 |
| Valleybrook - 07/13/2010 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Valleybrook - 07/27/2010 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.33 |
| 2008 Total | 37 | 37 | 21 | 9 | 1 | 0 | 32 | 10 | 11 | 0 | 0.568 | 0.568 | 0.865 | 18.18 |
| 2009 Total | 39 | 40 | 19 | 7 | 1 | 0 | 28 | 8 | 7 | 1 | 0.487 | 0.500 | 0.718 | 14.36 |
| 2010 Total | 35 | 36 | 14 | 5 | 0 | 0 | 19 | 9 | 3 | 1 | 0.400 | 0.417 | 0.543 | 8.15 |
| Total | 111 | 113 | 54 | 21 | 2 | 0 | 79 | 27 | 21 | 2 | 0.486 | 0.496 | 0.712 | 39.91 |



Fetching Nutcan Content....





