Matt - Softball Stats
| Game | At Bats | PA | H | 2B | 3B | HR | TB | RBI | R | BB | AVG | OBP | SLG | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plaza Hotel - 05/20/2008 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0.500 | 0.667 | 0.500 | 1.00 |
| Pioneer - 05/27/2008 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.667 | 0.667 | 0.667 | 1.33 |
| Procellular - 06/03/2008 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0.80 |
| WINS - 06/10/2008 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.33 |
| Freds Year Round - 06/17/2008 | 3 | 3 | 3 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 1.000 | 1.000 | 2.333 | 7.00 |
| Freds Year Round - 06/24/2008 | 4 | 4 | 4 | 1 | 0 | 1 | 8 | 3 | 3 | 0 | 1.000 | 1.000 | 2.000 | 8.00 |
| WINS - 07/01/2008 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0.500 | 0.667 | 1.000 | 2.00 |
| Procellular - 07/08/2008 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 4 | 5 | 0 | 1.000 | 1.000 | 1.000 | 5.00 |
| Plaza Hotel - 07/15/2008 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.00 |
| Pioneer - 07/22/2008 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0.667 | 0.750 | 1.000 | 3.00 |
| Plaza Hotel - 07/29/2008 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 3.00 |
| Procellular - 08/05/2008 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.750 | 0.750 | 1.000 | 3.00 |
| Bullpen - 05/12/2009 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.33 |
| Valleybrook - 05/19/2009 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 3.00 |
| Dooley's Pub II - 07/21/2009 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0.00 |
| Lancers - 06/02/2009 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Miller Chill - 06/09/2009 | 5 | 5 | 4 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 0.800 | 0.800 | 1.200 | 4.80 |
| Royal Credit Union - 07/21/2009 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.00 |
| Eastside Hill Night Crawlers - 06/23/2009 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 | 0.00 |
| Miller Chill - 06/30/2009 | 4 | 5 | 3 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 0.750 | 0.800 | 1.250 | 5.00 |
| Eastside Hill Night Crawlers - 07/07/2009 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.667 | 0.750 | 0.667 | 2.00 |
| Valleybrook - 07/14/2009 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Lancers - 07/28/2009 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.33 |
| Miller Chill - 08/04/2009 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1.000 | 1.000 | 1.000 | 3.00 |
| Eastside Hill Night Crawlers - 08/04/2009 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 3.00 |
| Eastside Hill Night Crawlers - 05/18/2010 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 0.667 | 0.750 | 0.667 | 2.00 |
| Scheel's - 05/25/2010 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.333 | 0.500 | 0.333 | 0.67 |
| Valleybrook - 06/01/2010 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0.333 | 0.333 | 1.333 | 1.33 |
| Eastside Hill Night Crawlers - 06/08/2010 | 6 | 6 | 4 | 0 | 0 | 1 | 7 | 4 | 1 | 0 | 0.667 | 0.667 | 1.167 | 4.67 |
| Scheel's - 06/15/2010 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 |
| Valleybrook - 06/22/2010 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.00 |
| Eastside Hill Night Crawlers - 06/29/2010 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0.750 | 0.750 | 1.000 | 3.00 |
| Scheel's - 07/06/2010 | 4 | 4 | 4 | 2 | 0 | 0 | 6 | 3 | 2 | 0 | 1.000 | 1.000 | 1.500 | 6.00 |
| Valleybrook - 07/13/2010 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 1.000 | 1.000 | 2.500 | 5.00 |
| Eastside Hill Night Crawlers - 07/20/2010 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 3.00 |
| Valleybrook - 07/27/2010 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 0.67 |
| 2008 Total | 40 | 43 | 29 | 6 | 0 | 2 | 41 | 16 | 21 | 3 | 0.725 | 0.744 | 1.025 | 32.79 |
| 2009 Total | 40 | 44 | 22 | 3 | 1 | 0 | 27 | 11 | 8 | 4 | 0.550 | 0.591 | 0.675 | 17.55 |
| 2010 Total | 36 | 38 | 23 | 4 | 0 | 3 | 36 | 18 | 13 | 2 | 0.639 | 0.658 | 1.000 | 25.00 |
| Total | 116 | 125 | 74 | 13 | 1 | 5 | 104 | 45 | 42 | 9 | 0.638 | 0.664 | 0.897 | 74.45 |



Fetching Nutcan Content....





